About this property
Two excellent open industrial buildings. Opportunity Zone!
Download BrochureProperty Details
| For Sale/Lease | For Sale, For Lease |
|---|---|
| Zoning Info | HI |
| Lease Type | NNN |
| Dock High Doors | 1 |
| Dock High Doors Range | 9 to 10 |
| Drive in Doors | 1 |
| Drive in Doors Range | 12 to 14 |
| Year Built | 1994 |
| Year Renovated | 2014 |
| City Water | Yes |
| City Sewer | Yes |
| Total Sale Price | $1,400,000.00 |
| Lease Price/SF | $7.65 to $7.90 |
| Total SF Available | 13800 |
| Total Available Acres | 3.82 |
