Development Projects
| Multifamily Projects | City | State | # Residences |
| 212 North Main | High Point | NC | 13 |
| Arbor House | Greensboro | NC | 51 |
| Autumn Forest Mobile Home Park | Greensboro | NC | 299 |
| Bluffs, The | Greensboro | NC | 59 |
| Brookglen Village | Greensboro | NC | 46 |
| Brooks Townhomes, The | Greensboro | NC | 30 |
| Crossing Apartments, The | High Point | NC | 156 |
| Fountian Manor Condominiums | Greensboro | NC | 174 |
| Governor's Court | Greensboro | NC | 36 |
| Highbrook Apartments | High Point | NC | 312 |
| Huntingdon Place | Greensboro | NC | 86 |
| Marchester Apartments, The | Greensboro | NC | 96 |
| McIver Square Condominiums | Greensboro | NC | 30 |
| Notting Hill | Greensboro | NC | 36 |
| Oaks of Brassfield, The (Single Family Residential) | Greensboro | NC | 43 |
| Palmer House Apartments | Greensboro | NC | 144 |
| Regency Apartments, The | Greensboro | NC | 184 |
| Silas Ridge Cluster Homes | Winston-Salem | NC | 43 |
| Stadler Place Apartments | Greensboro | NC | 144 |
| Woodlake Mobile Home Park | Greensboro | NC | 308 |
| Commercial Projects | City | State | Square Feet |
| Brown Building | Greensboro | NC | 21,695 |
| Brownstones | Greensboro | NC | 23,595 |
| English Market Shopping Center | Greensboro | NC | 34,650 |
| High Point Medical Center | High Point | NC | 178,000 |
| Kirkwood Commons Shopping Center | Greensboro | NC | 22,690 |
| Market Plaza Shopping Center | Greensboro | NC | 74,420 |
| New Garden Village | Greensboro | NC | 60 Acres |
| Northeast Shopping Center | Greensboro | NC | 110,000 |
| Northwestern Plaza | Greensboro | NC | 69,395 |
| Palmer Plaza Shopping Center | Greensboro | NC | 72,291 |
| Randleman Market Shopping Center | Greensboro | NC | 58,310 |
| Wendover Office Park | Greensboro | NC | 44,198 |
| Historical Restorations | City | State | # Units |
| Baker Place Mansion | Greensboro | NC | 12 |





